<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Arizona Real Estate &#187; Phoenix Bank-Owned Homes</title>
	<atom:link href="http://www.azrealestater.com/tag/phoenix-bank-owned-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azrealestater.com</link>
	<description>Phoenix Real Estate</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$35,900 :: 5515 W Heatherbrae Drive, Phoenix AZ, 85031</title>
		<link>http://foreclosures.phoenixazrealestater.com/35900-5515-w-heatherbrae-drive-phoenix-az-85031/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/35900-5515-w-heatherbrae-drive-phoenix-az-85031/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=20062544</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4308338/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4308338/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Size: 1,345 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 12/18/09, Last Updated: 01/11/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4308338<br />Tract: MARYVALE TERRACE<br />The price of this listing was last reduced on 1/5/2010 by 10%<br /><br /><br />Bank owned property. Great opportunity to fix up this 3 bedroom/ 2 bath home with a large back yard. Arizona room with fireplace is a great place to relax or entertain. Property sold in AS-IS condition, No SPDS available. We get quick answers, Bring your offers today!!! <br /><br />Listed with Prudential Arizona Properties<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/35900-5515-w-heatherbrae-drive-phoenix-az-85031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$154,900 :: 3423 E Monterosa Street, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/154900-3423-e-monterosa-street-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/154900-3423-e-monterosa-street-phoenix-az-85018/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:13:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=19477645</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4294292/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4294292/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Size: 1,476 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 11/19/09, Last Updated: 01/11/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4294292<br />Tract: PALMS PARKWAY<br /><br /><br />Great quiet tree-lined neighborhood in central location.  Close to downtown, shopping and entertainment. New carpet, fans and light fixures.  Bank owned property, sold in As IS condition, No SPDS available. We get quick answers. <br /><br />Listed with Prudential Arizona Properties<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/154900-3423-e-monterosa-street-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,900 :: 6618 W Crown King Road, Phoenix AZ, 85043</title>
		<link>http://foreclosures.phoenixazrealestater.com/99900-6618-w-crown-king-road-phoenix-az-85043-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/99900-6618-w-crown-king-road-phoenix-az-85043-2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:55:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=20189718</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4311720/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4311720/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Size: 2,071 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 12/28/09, Last Updated: 01/11/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4311720<br />Tract: MEADOWS<br /><br /><br />Bank owned in good condition.  Over 2000 sq ft, but feels even larger with vaulted ceilings and open kitchen.  Four bedrooms and two full baths.  Large laundry room with washer/dryer.  No disclosures available, sold as-is. <br /><br />Listed with Prudential Arizona Properties<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/99900-6618-w-crown-king-road-phoenix-az-85043-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$180,000 :: 24051 N 22nd Way, Phoenix AZ, 85024</title>
		<link>http://foreclosures.phoenixazrealestater.com/180000-24051-n-22nd-way-phoenix-az-85024/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/180000-24051-n-22nd-way-phoenix-az-85024/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:54:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=19756039</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4301569/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4301569/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Size: 1,518 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 12/04/09, Last Updated: 01/11/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4301569<br />Tract: MOUNTAINGATE NORTH<br />The price of this listing was last reduced on 1/11/2010 by 11%<br /><br /><br />GREAT VIEW ALL THE WAY TO MOUNTAIN PRESERVE 4BR/2BA. COZY HOME WITH OPEN FLOOR PLAN. BRING YOUR IMAGINATION AND MAKE THIS ONE YOURS! <br /><br />Listed with RE/MAX Desert Showcase<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/180000-24051-n-22nd-way-phoenix-az-85024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39,900 :: 6418 S 21st Place, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/39900-6418-s-21st-place-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/39900-6418-s-21st-place-phoenix-az-85042/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:40:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=18848241</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4275571/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4275571/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Size: 1,288 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 10/16/09, Last Updated: 01/11/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4275571<br />Tract: Gaylord Homes<br /><br /><br />Investors dream! Great layout with large rooms and an open kitchen. The bedrooms are perfect size with plenty of closet space. Don't let a little work stop you from having an incredible home! Spacious backyard that was made for entertaining. Your clients will thank you for years to come, don't let this one pass them BUY!!! <br /><br />Listed with Century 21 Arizona Foothills<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/39900-6418-s-21st-place-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$96,758 :: 6244 W Elm Street, Phoenix AZ, 85033</title>
		<link>http://foreclosures.phoenixazrealestater.com/96758-6244-w-elm-street-phoenix-az-85033-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/96758-6244-w-elm-street-phoenix-az-85033-2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:39:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=18238324</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4261477/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4261477/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Size: 1,740 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 09/24/09, Last Updated: 01/11/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4261477<br />Tract: Maryvale Terrace<br /><br /><br />Spectacular 4 bedroom, 1.75 bathroom home! Beautiful beamed ceiling in the living room, spacious layout through the home! Large dining room and open kitchen with an island, tile countertops and tons of pantry space. Bedrooms are very roomy with plenty of closet space. Step out to the gorgeous backyard with an oversized covered patio, perfect for entertaining guests and BBQ's. Home also has an RV gate! Your clients will thank you for years to come. Don't let this one pass them BUY!!! <br /><br />Listed with Century 21 Arizona Foothills<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/96758-6244-w-elm-street-phoenix-az-85033-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$62,500 :: 6447 S 21st Place, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/62500-6447-s-21st-place-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/62500-6447-s-21st-place-phoenix-az-85042/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:38:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=16889063</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4015800/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4015800/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Size: 966 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 08/20/08, Last Updated: 01/11/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4015800<br />Tract: GAYLORD HOMES<br />The price of this listing was last increased on 9/14/2009 by 15%<br /><br /><br />GREAT LAYOUT! 4 BEDROOM, 2 BATH HOME. WONDERFUL FIRST TIME HOME  FOR THE ENTIRE FAMILY. NICE SIZED KITCHEN FOR ALL YOUR COOKING NEEDS WITH PLENTY OF CABINET SPACE FOR ALL YOUR STORAGE NEEDS. OPEN BACKYARD FOR YOUR IMAGINATION TO RUN WILD WITH. YOUR CLIENTS WILL THANK YOU FOR YEARS TO COME. DON'T LET THIS ONE PASS THEM BUY!!! <br /><br />Listed with Century 21 Arizona Foothills<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/62500-6447-s-21st-place-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$20,000 :: 2540 W Maryland Avenue, Unit 146, Phoenix AZ, 85017</title>
		<link>http://foreclosures.phoenixazrealestater.com/20000-2540-w-maryland-avenue-unit-146-phoenix-az-85017/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/20000-2540-w-maryland-avenue-unit-146-phoenix-az-85017/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:31:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=19830615</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4303704/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4303704/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>1 beds, 1 bath</b><br />Size: 729 sq ft<br />Lot Size: 0 sq ft<br />Added: 12/08/09, Last Updated: 01/11/10<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4303704<br />Tract: Maribela Condominiums<br />The price of this listing was last reduced on 1/11/2010 by 25%<br /><br /><br />1BED 1BATH CONDO. PROPERTY SOLD AS IS. NEED OF MINOR COSMETIC REPAIRS. AGENTS, READ REMARKS AND SEE DOCS TAB FOR IMPORTANT INFORMATION REGARDING SHOWING AND AVAILABILITY. <br /><br />Listed with Bertram Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/20000-2540-w-maryland-avenue-unit-146-phoenix-az-85017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,900 :: 3334 W Leodra Lane, Phoenix AZ, 85041</title>
		<link>http://foreclosures.phoenixazrealestater.com/129900-3334-w-leodra-lane-phoenix-az-85041/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/129900-3334-w-leodra-lane-phoenix-az-85041/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:22:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=20450245</guid>
		<description><![CDATA[<b>3 beds, 2 baths</b><br />Size: 1,337 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 01/08/10, Last Updated: 01/11/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4317407<br />Tract: Southern Views<br /><br /><br /> <br /><br />Listed with Century 21 Arizona Foothills<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/129900-3334-w-leodra-lane-phoenix-az-85041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$57,900 :: 811 E Minton Street, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/57900-811-e-minton-street-phoenix-az-85042-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/57900-811-e-minton-street-phoenix-az-85042-2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:21:00 +0000</pubDate>
		<dc:creator>Phoenix Real Estate</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=20241502</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4313201/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4313201/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Size: 1,054 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 01/04/10, Last Updated: 01/11/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4313201<br />Tract: Freemont Cove<br /><br /><br />This is a beautiful Bank Own property. seller just refurbished and clean ready for the new owner to move in. This is a great oportunity for investers and first time home buyers. This property has 3 bedroom, 2 bathrooms, large rooms with big closets. Property is located in a nice area to live in with mountain views, near golf, shopping centers, schools and parks. This is a Bank Own Property. Sold as is condition. No Spds and clue report <br /><br />Listed with JM Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/57900-811-e-minton-street-phoenix-az-85042-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
